Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| __cf | bool | 1 | true |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| __start | timestamptz | 35,6 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| __source | varchar | 63 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| __origin | varchar | 63 | ''::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id | uuid | 2147483647 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| username | varchar | 23 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| external_system_id | varchar | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| barcode | varchar | 41 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| updated_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| active | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| patron_group | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| expiration_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| created_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enrollment_date | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| users__t_pkey | Primary key | Asc | id |
| users__t___origin_idx | Performance | Asc | __origin |
| users__t___source_idx | Performance | Asc | __source |
| users__t___start_idx | Performance | Asc | __start |
| users__t_active_idx | Performance | Asc | active |
| users__t_barcode_idx | Performance | Asc | barcode |
| users__t_created_date_idx | Performance | Asc | created_date |
| users__t_enrollment_date_idx | Performance | Asc | enrollment_date |
| users__t_expiration_date_idx | Performance | Asc | expiration_date |
| users__t_external_system_id_idx | Performance | Asc | external_system_id |
| users__t_id_idx | Performance | Asc | id |
| users__t_patron_group_idx | Performance | Asc | patron_group |
| users__t_updated_date_idx | Performance | Asc | updated_date |
| users__t_username_idx | Performance | Asc | username |

