Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| item_id | uuid | 2147483647 | √ | null |
|
|
||
| item_hrid | varchar | 8 | √ | null |
|
|
||
| accession_number | text | 2147483647 | √ | null |
|
|
||
| barcode | varchar | 105 | √ | null |
|
|
||
| chronology | varchar | 20 | √ | null |
|
|
||
| copy_number | varchar | 20 | √ | null |
|
|
||
| enumeration | varchar | 80 | √ | null |
|
|
||
| volume | text | 2147483647 | √ | null |
|
|
||
| in_transit_destination_service_point_id | uuid | 2147483647 | √ | null |
|
|
||
| in_transit_destination_service_point_name | varchar | 22 | √ | null |
|
|
||
| identifier | text | 2147483647 | √ | null |
|
|
||
| call_number | varchar | 51 | √ | null |
|
|
||
| call_number_type_id | uuid | 2147483647 | √ | null |
|
|
||
| call_number_type_name | varchar | 43 | √ | null |
|
|
||
| effective_call_number_prefix | text | 2147483647 | √ | null |
|
|
||
| effective_call_number | text | 2147483647 | √ | null |
|
|
||
| effective_call_number_suffix | text | 2147483647 | √ | null |
|
|
||
| effective_call_number_type_id | uuid | 2147483647 | √ | null |
|
|
||
| effective_call_number_type_name | varchar | 43 | √ | null |
|
|
||
| damaged_status_id | uuid | 2147483647 | √ | null |
|
|
||
| damaged_status_name | varchar | 11 | √ | null |
|
|
||
| material_type_id | uuid | 2147483647 | √ | null |
|
|
||
| material_type_name | varchar | 19 | √ | null |
|
|
||
| number_of_pieces | text | 2147483647 | √ | null |
|
|
||
| number_of_missing_pieces | text | 2147483647 | √ | null |
|
|
||
| permanent_loan_type_id | uuid | 2147483647 | √ | null |
|
|
||
| permanent_loan_type_name | varchar | 41 | √ | null |
|
|
||
| temporary_loan_type_id | uuid | 2147483647 | √ | null |
|
|
||
| temporary_loan_type_name | varchar | 41 | √ | null |
|
|
||
| permanent_location_id | uuid | 2147483647 | √ | null |
|
|
||
| permanent_location_name | varchar | 79 | √ | null |
|
|
||
| temporary_location_id | uuid | 2147483647 | √ | null |
|
|
||
| temporary_location_name | varchar | 79 | √ | null |
|
|
||
| effective_location_id | uuid | 2147483647 | √ | null |
|
|
||
| effective_location_name | varchar | 79 | √ | null |
|
|
||
| description_of_pieces | text | 2147483647 | √ | null |
|
|
||
| status_date | text | 2147483647 | √ | null |
|
|
||
| status_name | text | 2147483647 | √ | null |
|
|
||
| holdings_record_id | uuid | 2147483647 | √ | null |
|
|
||
| discovery_suppress | bool | 1 | √ | null |
|
|
||
| created_date | timestamp | 29,6 | √ | null |
|
|
||
| updated_by_user_id | uuid | 2147483647 | √ | null |
|
|
||
| updated_date | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| item_ext_accession_number_idx | Performance | Asc | accession_number |
| item_ext_barcode_idx | Performance | Asc | barcode |
| item_ext_call_number_idx | Performance | Asc | call_number |
| item_ext_call_number_type_id_idx | Performance | Asc | call_number_type_id |
| item_ext_call_number_type_name_idx | Performance | Asc | call_number_type_name |
| item_ext_chronology_idx | Performance | Asc | chronology |
| item_ext_copy_number_idx | Performance | Asc | copy_number |
| item_ext_created_date_idx | Performance | Asc | created_date |
| item_ext_damaged_status_id_idx | Performance | Asc | damaged_status_id |
| item_ext_damaged_status_name_idx | Performance | Asc | damaged_status_name |
| item_ext_description_of_pieces_idx | Performance | Asc | description_of_pieces |
| item_ext_discovery_suppress_idx | Performance | Asc | discovery_suppress |
| item_ext_effective_call_number_idx | Performance | Asc | effective_call_number |
| item_ext_effective_call_number_prefix_idx | Performance | Asc | effective_call_number_prefix |
| item_ext_effective_call_number_suffix_idx | Performance | Asc | effective_call_number_suffix |
| item_ext_effective_call_number_type_id_idx | Performance | Asc | effective_call_number_type_id |
| item_ext_effective_call_number_type_name_idx | Performance | Asc | effective_call_number_type_name |
| item_ext_effective_location_id_idx | Performance | Asc | effective_location_id |
| item_ext_effective_location_name_idx | Performance | Asc | effective_location_name |
| item_ext_enumeration_idx | Performance | Asc | enumeration |
| item_ext_holdings_record_id_idx | Performance | Asc | holdings_record_id |
| item_ext_identifier_idx | Performance | Asc | identifier |
| item_ext_in_transit_destination_service_point_id_idx | Performance | Asc | in_transit_destination_service_point_id |
| item_ext_in_transit_destination_service_point_name_idx | Performance | Asc | in_transit_destination_service_point_name |
| item_ext_item_hrid_idx | Performance | Asc | item_hrid |
| item_ext_item_id_idx | Performance | Asc | item_id |
| item_ext_material_type_id_idx | Performance | Asc | material_type_id |
| item_ext_material_type_name_idx | Performance | Asc | material_type_name |
| item_ext_number_of_missing_pieces_idx | Performance | Asc | number_of_missing_pieces |
| item_ext_number_of_pieces_idx | Performance | Asc | number_of_pieces |
| item_ext_permanent_loan_type_id_idx | Performance | Asc | permanent_loan_type_id |
| item_ext_permanent_loan_type_name_idx | Performance | Asc | permanent_loan_type_name |
| item_ext_permanent_location_id_idx | Performance | Asc | permanent_location_id |
| item_ext_permanent_location_name_idx | Performance | Asc | permanent_location_name |
| item_ext_status_date_idx | Performance | Asc | status_date |
| item_ext_status_name_idx | Performance | Asc | status_name |
| item_ext_temporary_loan_type_id_idx | Performance | Asc | temporary_loan_type_id |
| item_ext_temporary_loan_type_name_idx | Performance | Asc | temporary_loan_type_name |
| item_ext_temporary_location_id_idx | Performance | Asc | temporary_location_id |
| item_ext_temporary_location_name_idx | Performance | Asc | temporary_location_name |
| item_ext_updated_by_user_id_idx | Performance | Asc | updated_by_user_id |
| item_ext_updated_date_idx | Performance | Asc | updated_date |
| item_ext_volume_idx | Performance | Asc | volume |
Diagram producer might be missing
No diagrams were produced please see application output for any errors