Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
|||
| code | varchar | 4 | √ | null |
|
|
||
| name | varchar | 19 | √ | null |
|
|
||
| data | json | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| finance_expense_classes_pkey | Primary key | Asc | id |
| finance_expense_classes_code_idx | Performance | Asc | code |
| finance_expense_classes_name_idx | Performance | Asc | name |
Diagram producer might be missing
No diagrams were produced please see application output for any errors